Kangju Machine specializes in manufacturing high-quality plastic extrusion equipments. Including plastic pipe extrusion line, plastic sheet production line, plastic profile extrusion line, plastic plate extrusion line.
With its excellent plasticizing performance, high output capacity, and stable operation, conical twin-screw extruder is an ideal choice for manufacturers producing PVC pipes, profiles, ceiling panels, wall panels, sheets, and granules.
In the plastic extrusion industry, the conical twin-screw extruder has become one of the most widely used machines for processing PVC materials. With its excellent plasticizing performance, high output capacity, and stable operation, conical twin-screw extrusion machine is an ideal choice for manufacturers producing PVC pipes, profiles, ceiling panels, wall panels, sheets, and granules.
A conical twin-screw extruder is a specialized extrusion machine equipped with two conical screws rotating in opposite directions. The unique screw design provides strong shearing and mixing effects, making it especially suitable for processing PVC powder and other heat-sensitive materials.
Compared with single-screw extruder, conical twin-screw technology offers better material feeding, more uniform plasticization, and improved production efficiency.
The optimized screw structure ensures excellent mixing and melting performance, resulting in consistent material quality and superior finished products.
The conical twin-screw extrusion machine is capable of achieving stable, high-volume production, making it suitable for large-scale manufacturing operations.
Equipped with efficient drive systems and advanced temperature control technology, the extruder helps reduce energy consumption while maintaining high productivity.
Premium gearbox components, durable screws and barrels, and intelligent control systems ensure long service life and reliable performance.
| Model | SJZ-45 | SJZ-51 | SJZ-55 | SJZ-65 | SJZ-80 | SJZ-92 |
| Screw diameter(mm) | 45/90 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
| Max.Rotational speed of screw(rpm) | 45 | 45 | 45 | 45 | 34.7 | 34.7 |
| Main motor(kw) | 15 | 18.5 | 22 | 30/37 | 55 | 110 |
| Capacity(kg/h) | 110 | 125 | 150 | 260 | 400 | 800 |
| Central height(mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 |
| Net weight(kg) | 3000 | 3000 | 3500 | 4000 | 5500 | 8000 |
| Dimensions(m) | 3.3×1.2×2.1 | 3.6×1.1×2.1 | 3.6×1.1×2.1 | 4.2×1.5×2.4 | 4.7×1.5×2.4 | 6×1.6×2.5 |
| Model | SJZ-45 | SJZ-51 | SJZ-55 | SJZ-65 | SJZ-80 | SJZ-92 |
| Screw diameter(mm) | 45/90 | 51/105 | 55/110 | 65/132 | 80/156 | 92/188 |
| Max.Rotational speed of screw(rpm) | 34.7 | 34.7 | 34.7 | 34.7 | 25 | 25 |
| Main motor(kw) | 15 | 18.5 | 22 | 30/37 | 55 | 110 |
| Capacity(kg/h) | 60 | 80 | 120 | 220 | 320 | 600 |
| Central height(mm) | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 |
| Net weight(kg) | 3000 | 3000 | 3500 | 4000 | 5500 | 8000 |
| Dimensions(m) | 3.3×1.2×2.1 | 3.6×1.1×2.1 | 3.6×1.1×2.1 | 4.2×1.5×2.4 | 4.7×1.5×2.4 | 6×1.6×2.5 |
Recommended Plastic Extrusion Line